OnePlus Nord CE 3 Lite 5G Smartphone
✅ Brand | OnePlus | ✅ Processor | Qualcomm Snapdragon 695 5G |
✅ Camera | 108 MP Main Camera | ✅ Battery | 5000 mAh with 67W |
✅ Rear Camera Mode | Hi-res 108MP mode | ✅ Video zoom | 1080P@30 frame per second |
✅ Display | 6.72 Inches | ✅ Operating System | OxygenOS |
Samsung Galaxy M34 5G
✅ Brand | Samsung | ✅ Processor | Exynos 1280 Octa Core 2.4GHz |
✅ Camera | 50MP+8MP+2MP Triple Camera | ✅ Battery | 6000mAH Lithium-ion battery |
✅ Resolution | 1080 x 2340 Pixels | ✅ RAM | 12GB |
✅ Display | Super AMOLED Display | ✅ Operating System | Android 13.0 |
Poco X5 5G Mobile Smartphone
✅ Manufacturer | Xiaomi Technology | ✅ Processor | Qualcomm Snapdragon 695 Processor |
✅ Camera | 48 MP + 8 MP + 2 MP | ✅ Battery | 5000 Mah |
✅ Resolution | 1920 x 1080 | ✅ RAM | 6 GB |
✅ Display | Super AMOLED Display | ✅ Operating System | Android 12.0 |
Realme 11 5G Smartphone
✅ Brand | Realme | ✅ Processor | MediaTek Dimensity |
✅ Camera | 108 MP + 2 MP | ✅ Battery | 5000 mAh |
✅ Front Camera | 16 MP Front Camera | ✅ Storage | 128 GB |
✅ Display | 120 Hz Refresh Rate | ✅ Operating System | Android 13.0 |