Company Name | 1 year | 3 year | 5year |
📈 Polycab India | 46% | 317% (1 Jan 2021 to 13 Feb 2024) | 572% |
📈 Deepak Nitrite | 26% | 125% (1 Jan 2021 to 13 Feb 2024) | 927% |
📈 Birla Soft | 193% | 238% (1 Jan 2021 to 13 Feb 2024) | 673% |
📈 KPIT Technologies | 93%% | 999% (1 Jan 2021 to 13 Feb 2024) | 1356% |
📈 Clean Science | -3% | -14% (1 Jan 2021 to 13 Feb 2024) | -14% |
📈 Bharat Heavy Electricals | 198% | 452% (1 Jan 2021 to 13 Feb 2024) | 250% |
📈 Jindal Stainless | 130% | 677% (1 Jan 2021 to 13 Feb 2024) | 1841% |
📈 IRFC | 418% | 47% (1 Jan 2021 to 13 Feb 2024) | 525% |
📈 IDFC First Bank | 40% | 115% (1 Jan 2021 to 13 Feb 2024) | 81% |
Are you looking for the Top 10 Midcap Stock to buy in Nifty, whether you’re a seasoned investor or just stepping into the exciting world of financial markets, join us as we unravel the potential, analyze trends, and guide you through the labyrinth of midcap investment opportunities.