OnePlus Nord CE 3 Lite 5G Smartphone

OnePlus | Qualcomm Snapdragon 695 5G | ||
108 MP Main Camera | 5000 mAh with 67W | ||
Hi-res 108MP mode | 1080P@30 frame per second | ||
6.72 Inches | OxygenOS |
Samsung Galaxy M34 5G

Samsung | Exynos 1280 Octa Core 2.4GHz | ||
50MP+8MP+2MP Triple Camera | 6000mAH Lithium-ion battery | ||
1080 x 2340 Pixels | 12GB | ||
Super AMOLED Display | Android 13.0 |
Poco X5 5G Mobile Smartphone

Xiaomi Technology | Qualcomm Snapdragon 695 Processor | ||
48 MP + 8 MP + 2 MP | 5000 Mah | ||
1920 x 1080 | 6 GB | ||
Super AMOLED Display | Android 12.0 |
Realme 11 5G Smartphone

Realme | MediaTek Dimensity | ||
108 MP + 2 MP | 5000 mAh | ||
16 MP Front Camera | 128 GB | ||
120 Hz Refresh Rate | Android 13.0 |